AGG
AGG.ASX
- Announcements, last 12 months
- 38
- Price sensitive, last 12 months
- 8
- Followed on InvestorPA
- Low (Outside the 20% most-followed companies on InvestorPA)
Latest announcements
| Released | Headline | Actions |
|---|---|---|
| MONTHLY APPLICATIONS,REDEMPTIONS,UNITS ON ISSUE,DERIVATIVES | ||
| COMPONENTS OF DISTRIBUTIONS | ||
| DISTRIBUTION REINVESTMENT PLAN PRICES | ||
| FINAL DISTRIBUTION ANNOUNCEMENT Price sensitive | ||
| REVISED ESTIMATE CPU ANNOUNCEMENT Price sensitive | ||
| REVISED ESTIMATED DISTRIBUTION ANNOUNCEMENT Price sensitive | ||
| ESTIMATED DISTRIBUTION ANNOUNCEMENT Price sensitive | ||
| ANNUAL FINANCIAL REPORT 30 JUNE 2026 | ||
| Product Disclosure Statement | ||
| DISTRIBUTION DATES |
Sign in to see all AGG announcements.
Follow AGG to get its announcements emailed to you, with AI summaries, the full announcement and guidance history, and its most significant announcements.
Sign in