GGX
GAS2GRID Ltd
- Announcements, last 12 months
- 0
- Price sensitive, last 12 months
- 0
- Followed on InvestorPA
- Low (Outside the 20% most-followed companies on InvestorPA)
Latest announcements
| Released | Headline | Actions |
|---|---|---|
| Removal from Official List - Annual Listing Fees | ||
| Suspension from Official Quotation - Annual Listing Fees Price sensitive | ||
| Quarterly Activities/Appendix 5B Cash Flow Report Price sensitive | ||
| Long Term Suspended Entities Price sensitive | ||
| Quarterly Activities/Appendix 5B Cash Flow Report Price sensitive | ||
| Long Term Suspended Entities Price sensitive | ||
| Half Yearly Report and Accounts | ||
| Quarterly Activities/Appendix 5B Cash Flow Report Price sensitive | ||
| Long Term Suspended Entities Price sensitive | ||
| Results of Meeting |
Sign in to see all GGX announcements.
Most followed in Energy
Follow GGX to get its announcements emailed to you, with AI summaries, the full announcement and guidance history, and its most significant announcements.
Sign in