GRR
Grange Resources Ltd
- Announcements, last 12 months
- 36
- Price sensitive, last 12 months
- 11
- Followed on InvestorPA
- Low (Outside the 20% most-followed companies on InvestorPA)
Latest announcements
| Released | Headline | Actions |
|---|---|---|
| FID to deliver the Savage River Underground Price sensitive | ||
| S&P DJI Announces September 2026 Quarterly Rebalance Price sensitive | ||
| Half Yearly Report and Accounts | ||
| Appendix 4D - Half Year Ending 30 June 2026 Price sensitive | AI summary | |
| Potential Non-Cash Impairment of Carrying Value of Assets Price sensitive | ||
| GRR - Quarterly Report for 3 months ended 30 June 2026 Price sensitive | ||
| Appendix 3X | ||
| Director Appointment | ||
| Results of Meeting | ||
| AGM presentation |
Sign in to see all GRR announcements.
Guidance history
| 31 Aug 2026 | Statutory loss after tax of $541,845,000 for the half-year ending June 2026 |
Most followed in Materials
Follow GRR to get its announcements emailed to you, with AI summaries, the full announcement and guidance history, and its most significant announcements.
Sign in