RGB
Russell Investments Australian Government Bond ETF
- Announcements, last 12 months
- 24
- Price sensitive, last 12 months
- 6
- Followed on InvestorPA
- Low (Outside the 20% most-followed companies on InvestorPA)
Latest announcements
| Released | Headline | Actions |
|---|---|---|
| Month end units on issue | ||
| Final Distribution September 2026 Price sensitive | ||
| Update - Dividend/Distribution - RGB | ||
| Annual Financial Report 30/06/2026 | ||
| Dividend/Distribution - RGB Price sensitive | ||
| Month end units on issue | ||
| Month end units on issue | ||
| Month end units on issue | ||
| Dividend/Distribution - RGB Price sensitive | ||
| Month end units on issue |
Sign in to see all RGB announcements.
Most followed in Financials
Follow RGB to get its announcements emailed to you, with AI summaries, the full announcement and guidance history, and its most significant announcements.
Sign in