Latest announcements
| Released | Headline | Actions |
|---|---|---|
| Long Term Suspended Entities Price sensitive | ||
| Quarterly Activities/Appendix 4C Cash Flow Report Price sensitive | AI summary | |
| Director Nomination | ||
| FY26 Corporate Governance Statement | ||
| FY26 Appendix 4G | ||
| FY26 Appendix 4E and Annual Report Price sensitive | AI summary | |
| Becoming a substantial holder | ||
| Quarterly Activities/Appendix 4C Cash Flow Report Price sensitive | AI summary | |
| Long Term Suspended Entities Price sensitive | AI summary | |
| SIV - Market update Price sensitive | AI summary |
Sign in to see all SIV announcements.
Guidance history
| 28 Aug 2026 | FY26 revenue down 33% to $362,325, loss from ordinary activities up 244% to $(388,049) | |
| 28 Jul 2026 | Net cash from operating activities: -$57,000 for the quarter, -$368,000 for the year |
Most followed in Industrials
Follow SIV to get its announcements emailed to you, with AI summaries, the full announcement and guidance history, and its most significant announcements.
Sign in